<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Электронный научно-практический журнал «Экономика и менеджмент инновационных технологий» &#187; economic development</title>
	<atom:link href="http://ekonomika.snauka.ru/tags/economic-development/feed" rel="self" type="application/rss+xml" />
	<link>https://ekonomika.snauka.ru</link>
	<description></description>
	<lastBuildDate>Sat, 18 Apr 2026 07:48:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Poverty as a social limiter economic development</title>
		<link>https://ekonomika.snauka.ru/en/2014/11/6417</link>
		<comments>https://ekonomika.snauka.ru/en/2014/11/6417#comments</comments>
		<pubDate>Sat, 22 Nov 2014 06:18:08 +0000</pubDate>
		<dc:creator>Ачаева Наталья Александровна</dc:creator>
				<category><![CDATA[Common rubric]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[inequality]]></category>
		<category><![CDATA[multidimensional poverty index]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[бедность]]></category>
		<category><![CDATA[здравоохранение]]></category>
		<category><![CDATA[индекс многомерной бедности]]></category>
		<category><![CDATA[неравенство]]></category>
		<category><![CDATA[образование]]></category>
		<category><![CDATA[Экономическое развитие]]></category>

		<guid isPermaLink="false">https://ekonomika.snauka.ru/?p=6417</guid>
		<description><![CDATA[Sorry, this article is only available in Русский.]]></description>
			<content:encoded><![CDATA[<p>Sorry, this article is only available in <a href="https://ekonomika.snauka.ru/tags/economic-development/feed">Русский</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://ekonomika.snauka.ru/en/2014/11/6417/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative Regional Development</title>
		<link>https://ekonomika.snauka.ru/en/2015/02/7287</link>
		<comments>https://ekonomika.snauka.ru/en/2015/02/7287#comments</comments>
		<pubDate>Mon, 09 Feb 2015 11:10:49 +0000</pubDate>
		<dc:creator>Прошкина Оксана Николаевна</dc:creator>
				<category><![CDATA[Common rubric]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[innovation efficiency]]></category>
		<category><![CDATA[innovations]]></category>
		<category><![CDATA[innovative activity]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[national innovation system]]></category>
		<category><![CDATA[region innovation system]]></category>

		<guid isPermaLink="false">https://ekonomika.snauka.ru/?p=7287</guid>
		<description><![CDATA[Today development of science is an essential condition for creating a base for sustainable spiritual, intellectual, technological and economic development of society and the state. High technology is a point that can solve the most ambitious goals of any country. Using innovative products, many countries are able not only overcome the downturn in the economy, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">Today development of science is an essential condition for creating a base for sustainable spiritual, intellectual, technological and economic development of society and the state. High technology is a point that can solve the most ambitious goals of any country. Using innovative products, many countries are able not only overcome the downturn in the economy, but also provide its reformation and full the market with various competitive products. Improvement of innovation implies a shift to an economy which is, based on knowledge, innovation , new ideas, new machines, systems and technologies in the various spheres of human activity.</p>
<p>European School which is primary based on the works of Freeman and Lundvall understands the term of innovation system in the broad sense. It is considered not only as a production, but also as a distribution, acquisition and use of knowledge through learning processes.</p>
<p>B.Lundvall and C.Freeman are among the leaders of the development of the national innovation system&#8217;s (NIS) theory. Lundvall defines two general methodological principles. The first is that knowledge plays special role in the economic development [7]. The second principle is refers to  the main factor of economic dynamics which  is the competition among entrepreneurs based on innovation. Similarly, Freeman maintains these main principles [3].</p>
<p>Representatives of considered approaches are focused primarily on learning and accumulation of knowledge, They also highlight institutional aspects of knowledge  and various forms of interaction between innovators. The main idea of this approach is that economic activity and dynamics caused by different types of innovation and learning processes, which create and use new technologies. In this idea is considered that the learning process is collective, universal and is influenced both by formal institutions and social norms and values. The first group of institutions are universities, corporations and different regulatory systems. The second one is refers to creating and spreading of knowledge. These two groups are basic premises of the economic activity. Education is understood in the broadest sense. It is considered as the knowledge accumulation and using it in future activities.</p>
<p>Lundvall suggests that the innovation system is formed from the elements and relationships which interact in the production, distribution and use of new and economically useful knowledge [7]. Also he claims that  national system includes elements and relationships ruled by the government . Thus, the definition is focused on the intra characteristics such as elements of the system and the interactions between them without limiting the scope of these specific elements.</p>
<p>Freeman defines innovation system as a network of institutions in the public and private sectors whose activities and interactions initiate, import, modify and diffuse new technologies [7].  Also in his work special attention is paid to the historical development of national institutions which are understood as the result of historical socio-economic trends. An example is the study of Japanese economy, in which C. Freeman introduces the concept of NIS. He  analyze the rapid development of Japan in the second half of the twentieth century.</p>
<p>Thus, in these definitions similarities of NIS are observed:</p>
<ul>
<li>the systemic nature of the NIS or an aggregate consideration of its special way of interacting elements;</li>
<li>the institutional aspect or the impact of society&#8217;s formal and informal institutions on the pace and scale of development of innovation;</li>
<li>the functional feature which considers that the main function of NIS is spreading of new knowledge and technologies.</li>
</ul>
<p>The concept of innovation systems take into account the entire complex of determinants of knowledge&#8217;s production and especially its spread. Therefore, now this concept is widely used by scientists, analysts and international organizations in order to analyze the problems of innovative systems and to develop proposals for eliminating these troubles. Nevertheless, in the world there is no unified understanding of innovative system&#8217;s specific structure and it differs significantly in different researches.</p>
<p>In the European Union there is a two-tier measurement system of innovation development: level EIS (European Innovation System) and at the level of EU regions (RIS). The evaluation system of innovative development of European countries has been used since  2000 year. Also the system of evaluation innovative development of the regions of the EU is based on EIS . RIS has become part of the performance of the country survey. Thereby now innovative activity of European Union countries is measured on the basis of 29 indicators, and in order to assess the innovative development in regions 16 indicators are used.</p>
<p>Scientific figures such as the Fritsch, Slavtchev, Andre&#8217;s Rodri&#8217;guez-Pose, Riccardo Crescenzi,  Jan Fagerberg, Martin Srholec, Bart Verspagen, Laura de Dominicis, Raymond Florax,  Henri de Groot and others are contributed to the study of innovation development. Each author has his own opinion on the factors that affect the development process.</p>
<p>Michael Fritsch and Viktor Slavtchev in their article cover the topic of differences in the efficiency of different innovation systems in regions [5]. The main purpose of the study is to answer the question of what indicators are able to explain differences in the effectiveness of innovation systems in different regions. The basis of their work is the concept of the knowledge production function. As a result, they have identified a list of factors that have positive and negative effects on the efficiency of the system. These researchers find that knowledge spillovers sector within the private and public sector have a positive impact on private innovation. For instance, universities and similar institutions interacted with private-sector firms have a positive effect on the innovative sphere. The authors emphasize that the magnitude of this effect increases when the innovation of the private sector coincides with research topics in scientific universities. According to the article another factor that has a positive effect on innovation performance is population density. In their study  they claim that activities of research and development (R&amp;D) are more productive in agglomerations then in the countryside. They prove their claim and come to conclusion that the West German innovation system is more efficient than the East one. They points out that a close interaction between elements of RIS and the division of labor greatly strengthen the effectiveness of innovation system.</p>
<p>The theme of innovation efficiency is also discussed in the article of Andre&#8217;s Rodri&#8217;guez-Pose and Riccardo Crescenzi [7]. Unlike other listed authors they try to combine three different approaches in their paper. According to the work, they analyze the interaction of investment with R&amp;D, features of economic growth, the existence of effective regional systems and inhomogeneous distribution of knowledge. In order to analyze these three components the authors construct a regression model for 25 countries which are part of the European Union. In the empirical analysis they find that a complex and close relationship of local and external researches enhances the innovative activity in all regions.</p>
<p>Another work connected with the topic is written by Riccardo Crescenzi, Andreґs Rodrıґguez-Pose<em> </em>and Michael Storper [1]. Scientists also create a regression model and point out that, on the one hand, knowledge, people and capital mobility have a positive effect on innovation. On the other hand, the authors claim that institutional and cultural barriers prevent innovative sector from developing.</p>
<p>Jan Fagerberg, Martin Srholec and Bart Verspagen also consider the topic of innovative activity. In their study they consider the impact of innovation in the broad sense [4]. According to this work innovation is refers to trying of doing something new or improving something old. As a result, scientists have concluded that the country should have special opportunities to improve the efficiency of innovation.</p>
<p>Almost all the authors have different methods of innovative development&#8217;s measuring. However, they all come to the conclusion that the innovative sector of the economy develops unevenly in the regions. Listed scientists identify one major problem &#8211; spatial inequality of regions. They agree that  inequality inhibits the development of innovation and reduces its efficiency. However, scientists comments this situation in different ways.</p>
<p>Michael Fritsch and Viktor Slavtchev say that the location of innovation is not accidental and add that innovative structures are concentrated in certain areas [5]. Scientists also suggest that one reason for this phenomenon is the variation in access and quality of the material. The second reason is geographically restricted distribution of knowledge. These reasons lead to different levels of release. Authors do not provide any piece of empirical evidence and conclude that the problem is rather sparse.</p>
<p>The study of Andre´s Rodrı´guez-Pose and Riccardo Crescenzi also touch the problem of spatial inequality of region&#8217;s innovative development [7]. In their paper they estimate what role the geographical distance plays in the process of innovation. Also authors propose a comparative analysis of innovative systems in two regions: United States and  Europe. Using the linear model of innovation, scholars maintain that local innovative activities are crucial for the production of new knowledge and for the economic exploitation of existing knowledge. Moreover they points out that it is an important factor in European regions. Economic geography also contributes to the development of socio-economic differences. The authors conduct several empirical analysis and conclude that the uneven development of the innovation system appears due to three factors : some regions have low local capacity; information is not equivalent to economically useful knowledge; technological improvements in communication infrastructures do not affected all kinds of information in the same way. Moreover,  the scientists  declare that knowledge production in both continents is governed by different geographical processes. In the paper it is said that the United States should be considered as leader in innovation area. There are several reasons why Europe cannot be identified as a leader. Firstly, in Europe regions level of factors mobility is lower than in the United States. Secondly, despite rapid economic integration, distinct national and regional systems of innovation persist in Europe. A third reason is refers to American&#8217;s unity in understanding what innovative system is and for what purposes it is needed. In conclusion the scientists say that geographical processes is very important factor of innovative activity.</p>
<p>Schartinger, Schibany and  Gassler have written one more work which touches the topic of innovative systems [8]. Considering the Austrian regions in particular, they come to conclusion that one another reason of spatial inequality of region&#8217;s innovative development is connected with some barriers between universities and business sector. This problem makes it difficult to transfer knowledge from one area to another. According to results of logistic regressions this trouble is caused by differences in cultures of areas and by the lack of information.</p>
<p>To sum up all the studies it can be inferred that regional environment have a rather strong impact on region&#8217;s development and business activities itself. The availability of the region to use education, organization, technological innovation  products, learning networks and entrepreneurship influence in the right way improves innovative and economic development. Only complex of factor can be considered in the research. However, most of authors mention following crucial factors: useful knowledge and effective collaboration of different elements of innovative system.</p>
<p>In result of analysis of different articles several general factors of innovation efficiency have been found. These variables touch such aspects as: Institutes which generate knowledge and encourage its dissemination; innovative business activity; innovation infrastructure; integration elements of RIS.</p>
]]></content:encoded>
			<wfw:commentRss>https://ekonomika.snauka.ru/en/2015/02/7287/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global instability and strategic management</title>
		<link>https://ekonomika.snauka.ru/en/2015/06/9261</link>
		<comments>https://ekonomika.snauka.ru/en/2015/06/9261#comments</comments>
		<pubDate>Wed, 10 Jun 2015 16:44:45 +0000</pubDate>
		<dc:creator>Шлафман Александр Изевич</dc:creator>
				<category><![CDATA[Common rubric]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[strategic management]]></category>
		<category><![CDATA[глобализация]]></category>
		<category><![CDATA[менеджмент]]></category>
		<category><![CDATA[стратегический менеджмент]]></category>
		<category><![CDATA[Экономическое развитие]]></category>

		<guid isPermaLink="false">https://ekonomika.snauka.ru/?p=9261</guid>
		<description><![CDATA[Sorry, this article is only available in Русский.]]></description>
			<content:encoded><![CDATA[<p>Sorry, this article is only available in <a href="https://ekonomika.snauka.ru/tags/economic-development/feed">Русский</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://ekonomika.snauka.ru/en/2015/06/9261/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis of economic development of Crimea and Sevastopol in 1990-2013 years</title>
		<link>https://ekonomika.snauka.ru/en/2015/11/10080</link>
		<comments>https://ekonomika.snauka.ru/en/2015/11/10080#comments</comments>
		<pubDate>Thu, 12 Nov 2015 20:36:39 +0000</pubDate>
		<dc:creator>Арнаутов Вадим Константинович</dc:creator>
				<category><![CDATA[Common rubric]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic development indicators]]></category>
		<category><![CDATA[economic security]]></category>
		<category><![CDATA[factors of economic security]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[social services]]></category>
		<category><![CDATA[показатели экономического развития]]></category>
		<category><![CDATA[природные ресурсы]]></category>
		<category><![CDATA[развитие экономики]]></category>
		<category><![CDATA[социальная сфера]]></category>
		<category><![CDATA[трудовые ресурсы]]></category>
		<category><![CDATA[факторы экономической безопасности]]></category>
		<category><![CDATA[экономическая безопасность]]></category>
		<category><![CDATA[Экономическое развитие]]></category>

		<guid isPermaLink="false">https://ekonomika.snauka.ru/2015/11/10080</guid>
		<description><![CDATA[Sorry, this article is only available in Русский.]]></description>
			<content:encoded><![CDATA[<p>Sorry, this article is only available in <a href="https://ekonomika.snauka.ru/tags/economic-development/feed">Русский</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://ekonomika.snauka.ru/en/2015/11/10080/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic development of Crimea after the integration</title>
		<link>https://ekonomika.snauka.ru/en/2015/11/10081</link>
		<comments>https://ekonomika.snauka.ru/en/2015/11/10081#comments</comments>
		<pubDate>Thu, 12 Nov 2015 20:40:06 +0000</pubDate>
		<dc:creator>Арнаутов Вадим Константинович</dc:creator>
				<category><![CDATA[Common rubric]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic development indicators]]></category>
		<category><![CDATA[economic security]]></category>
		<category><![CDATA[factors of economic security]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[social services]]></category>
		<category><![CDATA[показатели экономического развития]]></category>
		<category><![CDATA[природные ресурсы]]></category>
		<category><![CDATA[развитие экономики]]></category>
		<category><![CDATA[социальная сфера]]></category>
		<category><![CDATA[трудовые ресурсы]]></category>
		<category><![CDATA[факторы экономической безопасности]]></category>
		<category><![CDATA[экономическая безопасность]]></category>
		<category><![CDATA[Экономическое развитие]]></category>

		<guid isPermaLink="false">https://ekonomika.snauka.ru/2015/11/10081</guid>
		<description><![CDATA[Sorry, this article is only available in Русский.]]></description>
			<content:encoded><![CDATA[<p>Sorry, this article is only available in <a href="https://ekonomika.snauka.ru/tags/economic-development/feed">Русский</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://ekonomika.snauka.ru/en/2015/11/10081/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identify the factors of labor productivity growth</title>
		<link>https://ekonomika.snauka.ru/en/2015/12/10349</link>
		<comments>https://ekonomika.snauka.ru/en/2015/12/10349#comments</comments>
		<pubDate>Wed, 16 Dec 2015 22:18:24 +0000</pubDate>
		<dc:creator>Тихонина Алина Вадимовна</dc:creator>
				<category><![CDATA[Common rubric]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[productivity factors]]></category>
		<category><![CDATA[statistical analysis]]></category>
		<category><![CDATA[производительность труда]]></category>
		<category><![CDATA[статистический анализ]]></category>
		<category><![CDATA[факторы производительности труда]]></category>
		<category><![CDATA[Экономическое развитие]]></category>

		<guid isPermaLink="false">https://ekonomika.snauka.ru/2015/12/10349</guid>
		<description><![CDATA[Sorry, this article is only available in Русский.]]></description>
			<content:encoded><![CDATA[<p>Sorry, this article is only available in <a href="https://ekonomika.snauka.ru/tags/economic-development/feed">Русский</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://ekonomika.snauka.ru/en/2015/12/10349/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The growth of consumption of natural resources in the context of globalization as a catalyst for the development of alternative energy</title>
		<link>https://ekonomika.snauka.ru/en/2016/06/12077</link>
		<comments>https://ekonomika.snauka.ru/en/2016/06/12077#comments</comments>
		<pubDate>Wed, 22 Jun 2016 17:07:26 +0000</pubDate>
		<dc:creator>Глебов Артем Олегович</dc:creator>
				<category><![CDATA[Common rubric]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[альтернативная энергетика]]></category>
		<category><![CDATA[глобализация]]></category>
		<category><![CDATA[природные ресурсы]]></category>
		<category><![CDATA[Экономическое развитие]]></category>

		<guid isPermaLink="false">https://ekonomika.snauka.ru/2016/06/12077</guid>
		<description><![CDATA[Sorry, this article is only available in Русский.]]></description>
			<content:encoded><![CDATA[<p>Sorry, this article is only available in <a href="https://ekonomika.snauka.ru/tags/economic-development/feed">Русский</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://ekonomika.snauka.ru/en/2016/06/12077/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The cluster approach to development of tourism in Nizhny Novgorod region</title>
		<link>https://ekonomika.snauka.ru/en/2016/06/12154</link>
		<comments>https://ekonomika.snauka.ru/en/2016/06/12154#comments</comments>
		<pubDate>Thu, 30 Jun 2016 12:26:48 +0000</pubDate>
		<dc:creator>Артемьева Татьяна Александровна</dc:creator>
				<category><![CDATA[Common rubric]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[tourism cluster]]></category>
		<category><![CDATA[tourism potential]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[инновации]]></category>
		<category><![CDATA[объединение]]></category>
		<category><![CDATA[промышленность]]></category>
		<category><![CDATA[туристский кластер]]></category>
		<category><![CDATA[туристский потенциал]]></category>
		<category><![CDATA[Экономическое развитие]]></category>

		<guid isPermaLink="false">https://ekonomika.snauka.ru/2016/06/12154</guid>
		<description><![CDATA[Sorry, this article is only available in Русский.]]></description>
			<content:encoded><![CDATA[<p>Sorry, this article is only available in <a href="https://ekonomika.snauka.ru/tags/economic-development/feed">Русский</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://ekonomika.snauka.ru/en/2016/06/12154/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparative statistical analysis of the average monthly salary of the population in the Russian Federation and the Federal Republic of Germany for the period of 2010-2014</title>
		<link>https://ekonomika.snauka.ru/en/2016/07/12001</link>
		<comments>https://ekonomika.snauka.ru/en/2016/07/12001#comments</comments>
		<pubDate>Fri, 01 Jul 2016 12:25:58 +0000</pubDate>
		<dc:creator>Козлов Александр Владиславович</dc:creator>
				<category><![CDATA[Common rubric]]></category>
		<category><![CDATA[comparative analysis]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic statistics]]></category>
		<category><![CDATA[government statistics]]></category>
		<category><![CDATA[performance indicators]]></category>
		<category><![CDATA[statistical analysis]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[the average monthly salary]]></category>
		<category><![CDATA[the rate of inflation]]></category>
		<category><![CDATA[государственная статистика]]></category>
		<category><![CDATA[показатели динамики]]></category>
		<category><![CDATA[сравнительный анализ]]></category>
		<category><![CDATA[среднемесячная заработная плата]]></category>
		<category><![CDATA[статистика]]></category>
		<category><![CDATA[статистический анализ]]></category>
		<category><![CDATA[темп инфляции]]></category>
		<category><![CDATA[экономическая статистика]]></category>
		<category><![CDATA[Экономическое развитие]]></category>

		<guid isPermaLink="false">https://ekonomika.snauka.ru/?p=12001</guid>
		<description><![CDATA[Sorry, this article is only available in Русский.]]></description>
			<content:encoded><![CDATA[<p>Sorry, this article is only available in <a href="https://ekonomika.snauka.ru/tags/economic-development/feed">Русский</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://ekonomika.snauka.ru/en/2016/07/12001/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The analysis of Krasnodar region economic management mechanism</title>
		<link>https://ekonomika.snauka.ru/en/2016/11/12952</link>
		<comments>https://ekonomika.snauka.ru/en/2016/11/12952#comments</comments>
		<pubDate>Sun, 27 Nov 2016 08:09:05 +0000</pubDate>
		<dc:creator>Лобов Андрей Владимирович</dc:creator>
				<category><![CDATA[Common rubric]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[Krasnodar region]]></category>
		<category><![CDATA[management mechanism]]></category>
		<category><![CDATA[кластер]]></category>
		<category><![CDATA[краснодарский край]]></category>
		<category><![CDATA[механизм управления]]></category>
		<category><![CDATA[управление экономикой]]></category>

		<guid isPermaLink="false">https://ekonomika.snauka.ru/?p=12952</guid>
		<description><![CDATA[Sorry, this article is only available in Русский.]]></description>
			<content:encoded><![CDATA[<p>Sorry, this article is only available in <a href="https://ekonomika.snauka.ru/tags/economic-development/feed">Русский</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://ekonomika.snauka.ru/en/2016/11/12952/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
